City of Dayton Department of Water City Home | Water Home | Contacts


Water Service Rates

Minimum charge per quarter

RATES FOR WATER SERVICE
RATES FOR SEWER SERVICE

Minimum Charge Per Quarter

Minimum charge per quarter

(Effective January 1, 2008) (Effective January 1, 2008)

5/8" Meter ..... $12.45 5/8" Meter ..... $13.45
3/4" Meter ..... $20.66 3/4" Meter ..... $13.45
1" Meter ..... $44.63 1" Meter ..... $26.27
1-1.5" Meter ..... $88.17 1.5" Meter ..... $27.80
2" Meter ..... $161.24 2" Meter ..... $30.48
3" Meter ..... $343.65 3" Meter ..... $63.05
4" Meter ..... $528.88 4" Meter ..... $74.55
6" Meter ..... $926.61 6" Meter ..... $101.36
8" Meter ..... $1,585.78 8" Meter ..... $132.01
10" Meter ..... $2,642.68 10" Meter ..... $166.50
>10" Meter ..... $3,647.28
First 10,000 CF/1000 $23.68 First 10,000 CF/1000 $15.57
Next 90,000 CF/1000 $22.56 Next 90,000 CF/1000 $11.94
Next 400,000 CF/1000 $21.28 Over 100,000 CF/1000 $10.57
Next 500,000 CF/1000 $17.44
Over 1,000,000 CF/1000 $16.11

Minimum charge per month

RATES FOR WATER SERVICE
RATES FOR SEWER SERVICE

Minimum Charge Per Month

Minimum charge per month

(Effective January 1, 2008) (Effective January 1, 2008)

5/8" Meter ..... $9.86 5/8" Meter ..... $10.63
3/4" Meter ..... $12.53 3/4" Meter ..... $10.63
1" Meter ..... $21.18 1" Meter ..... $14.91
1-1.5" Meter ..... $36.01 1.5" Meter ..... $15.42
2" Meter ..... $61.01 2" Meter ..... $16.31
3" Meter ..... $122.04 3" Meter ..... $27.17
4" Meter ..... $183.59 4" Meter ..... $31.00
6" Meter ..... $309.96 6" Meter ..... $39.95
8" Meter ..... $528.96 8" Meter ..... $50.16
10" Meter ..... $881.44 10" Meter ..... $61.64
>10" Meter ..... $1,215.72
First 3,300 CF/1000 $23.68 First 3,300 CF/1000 $15.57
Next 30,000 CF/1000 $22.56 Next 30,000 CF/1000 $11.94
Next 133,000 CF/1000 $21.28 Over 33,300 CF/1000 $10.57
Next 167,000 CF/1000 $17.44
Over 333,300 CF/1000 $16.11

Additionally, the above rates are subject to charges up to $0.50/1000 cf, added for the Well Field Protection Fund. In addition to the above rates, an Extra Strength Supercharge shall be made for discharges as follows:

NOTICE
Strength Component
Charge Per Excess Strength Unit Per 1000 c.f.
Net amount (5% discount) allowed if paid by the day specified.  Gross amount payable thereafter. Biochemical Oxygen Demand (BOD) in excess of 350 mg/l
$0.00567
For further information: 333-3550 Suspended Solids in excess of 350 mg/l
$0.00609
  Special monitoring charge - $/ccf
$0.09216

Back to the Water Engineering Home Page


Copyright © 2008 City of Dayton Water
For water service or bill questions call: 937-333-3550
320 W Monument Ave Dayton, OH 45402 (937) 333-3725
Send questions/comments to: waterweb@cityofdayton.org
Director: Tammi Clements
City Home | Water Home copyright 2001 | City of Dayton, Ohio | All Reights Reserved